Blood Alcohol Chart
BAC Chart for Men
Men | |||||||||
Approximate Blood Alcohol Percentage | |||||||||
Drinks | Body Weight in Pounds | ||||||||
100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | ||
0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | Only Safe Driving Limit |
0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
Only Safe Driving Limit
|
1 | .04 | .03 | .03 | .02 | .02 | .02 | .02 | .02 | Driving Skills Significantly Affected Possible Criminal Penalties |
2 | .08 | .06 | .05 | .05 | .04 | .04 | .03 | .03 | |
3 | .11 | .09 | .08 | .07 | .06 | .06 | .05 | .05 | |
4 | .15 | .12 | .11 | .09 | .08 | .08 | .07 | .06 | |
5 | .19 | .16 | .13 | .12 | .11 | .09 | .09 | .08 | |
6 | .23 | .19 | .16 | .14 | .13 | .11 | .10 | .09 | Legally Intoxicated Criminal Penalties |
7 | .26 | .22 | .19 | .16 | .15 | .13 | .12 | .11 | |
8 | .30 | .25 | .21 | .19 | .17 | .15 | .14 | .13 | |
9 | .34 | .28 | .24 | .21 | .19 | .17 | .15 | .14 | |
10 | .38 | .31 | .27 | .23 | .21 | .19 | .17 | .16 | Death Possible |
Subtract .01% for each 40 minutes of drinking. One drink is 1.25 oz. of 80 proof liquor, 12 oz. of beer, or 5 oz. of table wine. |
BAC Chart for Women
Women | ||||||||||
Approximate Blood Alcohol Percentage | ||||||||||
Drinks | Body Weight in Pounds | |||||||||
90 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | ||
0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | Only Safe Driving Limit |
0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | Only Safe Driving Limit |
1 | .05 | .05 | .04 | .03 | .03 | .03 | .02 | .02 | .02 | Driving Skills Significantly Affected Possible Criminal Penalties |
2 | .10 | .09 | .08 | .07 | .06 | .05 | .05 | .04 | .04 | |
3 | .15 | .14 | .11 | .10 | .09 | .08 | .07 | .06 | .06 | |
4 | .20 | .18 | .15 | .13 | .11 | .10 | .09 | .08 | .08 | |
5 | .25 | .23 | .19 | .16 | .14 | .13 | .11 | .10 | .09 | |
6 | .30 | .27 | .23 | .19 | .17 | .15 | .14 | .12 | .11 | Legally Intoxicated Criminal Penalties |
7 | .35 | .32 | .27 | .23 | .20 | .18 | .16 | .14 | .13 | |
8 | .40 | .36 | .30 | .26 | .23 | .20 | .18 | .17 | .15 | |
9 | .45 | .41 | .34 | .29 | .26 | .23 | .20 | .19 | .17 | |
10 | .51 | .45 | .38 | .32 | .28 | .25 | .23 | .21 | .19 |
Death Possible
|
Subtract .01% for each 40 minutes of drinking. One drink is 1.25 oz. of 80 proof liquor, 12 oz. of beer, or 5 oz. of table wine. |
This information is taken fromVirginia Tech Alcohol Abuse Prevention website.
Alcohol Points System for Comparison Purposes for Different Types of Alcohol That is Consumed.
Most people who drink are not aware of the equivalent of alcohol that they are consuming. It is for that reason that I have created the "Alcohol Points" system. I have devised a formula for determining how much alcohol you are consuming when you compare it to 12-ounce cans of beer, shots, or glasses of wine.
To determine how many points a drink equals, you multiply the alcohol percentage times the size of the drink in fluid ounces.
An American brewed beer is normally around 4% alcohol. That means a 12 ounce can of beer will equal 48 Alcohol Points. (4% Alcohol times 12 ounces)
A 1-ounce shot of 86 Proof whiskey is equal to 43 Alcohol Points. (43% Alcohol times 1 ounce)
A 5-ounce glass of wine with a 13% alcohol volume is equal to 65 Alcohol Points. (13% Alcohol times 5 ounces)
In comparing the equivalent of beers to other forms of alcohol:
Wine
A 750 ML bottle of wine equals 26.4 ounces. The alcohol content by volume will be:
10% 264 Alcohol Points or 5 1/5 Beers
12% 317 Alcohol Points or 6 2/3 Beers
14% 370 Alcohol Points or 7 3/4 Beers
Liquor
A pint of 86 Proof whiskey is equal to 688 Alcohol Points (43% times 16 ounces). That is the equivalent of slightly more than 14 beers. If the liquor happens to be 80 Proof the point total will be 640 Alcohol Points or slightly more than 13 beers.
A fifth (25.6 Ounces) of 86 Proof whiskey is equal to 1101 Alcohol Points or 23 beers.
For 80 Proof liquor it will equal out to 1024 Alcohol Points or 21 1/3 beers.
How does ice beer compare?
Ice beer is a stronger form of beer. It can be 1½ times stronger than normal beer. Using this formula here is how it compares based on a 12-ounce can:
Molson Ice 5.6% Alcohol 67.2 Alcohol Points 6-pack equals 8.4 Beers
Natural Ice 5.9% Alcohol 70.8 Alcohol Points 6-pack equals 8.8 Beers
Molson XXX 7.3% Alcohol 87.6 Alcohol Points 6-pack equals 11 Beers
Steel Reserve 8.1% Alcohol 97.2 Alcohol Points 6-pack equals 12 Beers